People arrive in Huaraz by bus or by plane (the planes return to Anta at the beginning of 2024).
The first day is the same for everyone, with a moment of rest after a night on the bus and acclimatization to the altitude. On the other days, each group will choose the activity of their choice, either TOURS and/or WALKS, which makes this tourist package a totally personalized experience that adapts to all types of public (couples, families with children or groups of friends). ), as well as people returning for the second or third time to the area.
Day 1:
The other days according to the duration of the purchased package:
The last day:
No. of people | Prices in Soles with IGV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 days 1 night | 3 days 2 nights | 4 days 3 nights | 5 days 4 nights | |||||||||
1 | 2000 | 3240 | 4470 | 5700 | ||||||||
2 | 2460 | 3865 | 5275 | 6680 | ||||||||
3 | 3120 | 4695 | 6270 | 7845 | ||||||||
4 | 3755 | 5720 | 7690 | 9655 | ||||||||
5 | 4245 | 6370 | 8490 | 10615 | ||||||||
6 | 4830 | 7175 | 9520 | 11870 | ||||||||
7 | 5320 | 7820 | 10325 | 12830 | ||||||||
8 | 5900 | 8670 | 11445 | 14215 | ||||||||
9 | 6440 | 9455 | 12470 | 15490 | ||||||||
10 | 6930 | 10170 | 13410 | 16650 | ||||||||
eleven | 7375 | 10820 | 14260 | 17700 | ||||||||
12 | 7910 | 11530 | 15150 | 18770 | ||||||||
13 | 8425 | 12200 | 15980 | 19760 |
Details of the Tourist Package in Copacabaña Lodge
Includes:
Does not include:
The different tourist attractions that can be chosen are:
We know that many of you are not used to walking in the mountains, but give yourself this challenge and we will give you a hand to help you...
Pay mode:
Annulment: